Sauce Recipes, Prices & Menu
The #1 resource for Big Mac sauce recipes, price data by country/state, slider variants & salad guides
Pick any category to explore the full BigMacSauceMenu knowledge base
Master every version of the iconic sauce โ original...
Classic, keto & low-carb salad guides plus the exact...
Compare Big Mac prices across 50+ countries and ever...
Live pricing data across top locations โ updated weekly
| Location | Big Mac Price | Meal Price | vs US Avg. (in %) |
|---|---|---|---|
| ๐จ๐ญ Switzerland | $9.08 | $19.54 | +48.4% |
| ๐บ๐พ Uruguay | $8.76 | $18.40 | +43.1% |
| ๐ณ๐ด Norway | $7.52 | $16.80 | +22.8% |
| ๐ธ๐ช Sweden | $7.26 | $15.95 | +18.6% |
| ๐ฉ๐ฐ Denmark | $7.14 | $15.60 | +16.7% |
| ๐ฌ๐ง Britain | $7.08 | $15.20 | +15.7% |
| ๐ช๐บ Euro area | $7.06 | $15.00 | +15.3% |
| ๐ฎ๐ฑ Israel | $6.36 | $14.20 | +4% |
| ๐ต๐ฑ Poland | $6.25 | $13.80 | +2.2% |
| ๐จ๐ด Colombia | $6.21 | $13.50 | +1.5% |
| ๐ฒ๐ฝ Mexico | $6.17 | $13.20 | +0.8% |
| ๐บ๐ธ USA (Average) | $6.12 | $11.20-$12.50 | โ |
| ๐จ๐ท Costa Rica | $6.04 | $12.80 | -1.3% |
| ๐น๐ท Turkey | $5.91 | $12.50 | -3.5% |
| ๐ธ๐ฌ Singapore | $5.78 | $11.80 | -5.5% |
| ๐ฆ๐บ Australia | $5.69 | $11.25 | -7% |
| ๐จ๐ฆ Canada | $5.54 | $10.80 | -9.4% |
| ๐ฆ๐ท Argentina | $5.53 | $10.50 | -9.6% |
| ๐จ๐ฟ Czech Rep. | $5.50 | $10.20 | -10.2% |
| ๐จ๐ฑ Chile | $5.42 | $10.00 | -11.4% |
| ๐ฑ๐ง Lebanon | $5.36 | $9.80 | -12.4% |
| ๐ฆ๐ช UAE | $5.17 | $9.50 | -15.5% |
| ๐ธ๐ฆ Saudi Arabia | $5.07 | $9.20 | -17.2% |
| ๐ญ๐ณ Honduras | $5.06 | $9.10 | -17.3% |
| ๐ต๐ช Peru | $5.03 | $8.90 | -17.8% |
| ๐ญ๐บ Hungary | $4.99 | $8.75 | -18.4% |
| ๐ณ๐ฟ New Zealand | $4.94 | $8.60 | -19.3% |
| ๐ง๐ญ Bahrain | $4.77 | $8.20 | -22% |
| ๐ณ๐ฎ Nicaragua | $4.75 | $8.10 | -22.4% |
| ๐ถ๐ฆ Qatar | $4.67 | $7.90 | -23.7% |
| ๐ฐ๐ผ Kuwait | $4.54 | $7.80 | -25.8% |
| ๐ง๐ท Brazil | $4.45 | $7.50 | -27.3% |
| ๐ฌ๐น Guatemala | $4.30 | $7.20 | -29.7% |
| ๐น๐ญ Thailand | $4.30 | $7.20 | -29.7% |
| ๐ฒ๐ฉ Moldova | $4.09 | $6.80 | -33.2% |
| ๐ป๐ช Venezuela | $4.05 | $6.70 | -33.9% |
| ๐ท๐ด Romania | $3.98 | $6.50 | -35% |
| ๐ด๐ฒ Oman | $3.97 | $6.50 | -35.1% |
| ๐ฆ๐ฟ Azerbaijan | $3.90 | $6.40 | -36.2% |
| ๐ต๐ฐ Pakistan | $3.86 | $6.20 | -36.9% |
| ๐ฐ๐ท South Korea | $3.74 | $6.00 | -38.9% |
| ๐จ๐ณ China | $3.66 | $5.80 | -40.2% |
| ๐ฏ๐ด Jordan | $3.53 | $5.60 | -42.3% |
| ๐ฒ๐พ Malaysia | $3.39 | $5.40 | -44.6% |
| ๐ฟ๐ฆ South Africa | $3.36 | $5.40 | -45.1% |
| ๐ญ๐ฐ Hong Kong | $3.21 | $5.20 | -47.6% |
| ๐บ๐ฆ Ukraine | $3.19 | $5.10 | -47.8% |
| ๐ฏ๐ต Japan | $3.03 | $5.80-$6.50 | -50.5% |
| ๐ป๐ณ Vietnam | $2.89 | $4.80 | -52.7% |
| ๐ต๐ญ Philippines | $2.84 | $4.75 | -53.6% |
| ๐ช๐ฌ Egypt | $2.64 | $4.50 | -56.8% |
| ๐ฎ๐ฉ Indonesia | $2.52 | $4.20 | -58.9% |
| ๐ฎ๐ณ India | $2.52 | $4.20 | -58.9% |
| ๐น๐ผ Taiwan | $2.47 | $4.15 | -59.6% |
Prices may vary by location. Data sourced from public menus and The Economist's Big Mac Index.
View All Prices by Country & State โIn the UK, a Big Mac costs ยฃ5.29, whereas in the US, it costs $6.12. The exchange rate that is implied is 0.86. The fact that this is different from the real exchange rate of 0.75 means that the British pound is worth 15.7% more than it should be.
The Economist came up with the Big Mac index in 1986 as a fun way to see if currencies are at the "right" level. The idea behind it is that exchange rates should move toward the rate that would make the prices of the same basket of goods and services (in this case, a burger) the same in any two nations over time. This is called purchasing-power parity (PPP).
Burgernomics was never meant to be a perfect measure of currency misalignment; it was only a way to make exchange-rate theory easier to understand. The Big Mac index, on the other hand, has become a global standard. It is in many economics textbooks and has been the topic of several academic studies. We also make a gourmet version of the index for people who really care about their fast food.
The GDP-adjusted index answers the question of why you would anticipate the average price of a burger to be lower in poor countries than in rich ones, since labor costs are lower there. PPP shows where exchange rates should be going in the long run when a country like China gets richer, but it doesn't offer anything about the current equilibrium rate. Prices and GDP per person may be a better way to figure out what a currency is worth right now.
In July 2022, we changed the Big Mac index to utilize a McDonald's price for the US. We have revised the way we construct the GDP-adjusted index. From now on, the whole history of the index will be updated whenever the IMF updates its historical GDP series. You can find the old versions of both indices in our archive.
Combine mayo + relish in a bowl
Add mustard, vinegar + spices
Stir thoroughly until smooth
Refrigerate for 1 hr minimum
Slather on a Big Macโstyle burger